<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ADHD DrugFree Solutions Blog</title>
	<atom:link href="http://adhddrugfreesolutionsblog.com/feed" rel="self" type="application/rss+xml" />
	<link>http://adhddrugfreesolutionsblog.com</link>
	<description></description>
	<lastBuildDate>Sun, 18 Dec 2011 01:29:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Andres Torres Movie Combating ADHD</title>
		<link>http://adhddrugfreesolutionsblog.com/andres-torres-movie-combating-adhd</link>
		<comments>http://adhddrugfreesolutionsblog.com/andres-torres-movie-combating-adhd#comments</comments>
		<pubDate>Sun, 18 Dec 2011 01:29:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Human Interest Stories]]></category>
		<category><![CDATA[ad-hd]]></category>
		<category><![CDATA[adhd and behaviour]]></category>
		<category><![CDATA[adhd and learning]]></category>
		<category><![CDATA[ADHD and medication]]></category>
		<category><![CDATA[Andres Torres and ADHD]]></category>
		<category><![CDATA[MLB baseball]]></category>
		<category><![CDATA[Movie on ADHD]]></category>
		<category><![CDATA[San Francisco Giants' Andres Torres]]></category>

		<guid isPermaLink="false">http://adhddrugfreesolutionsblog.com/?p=566</guid>
		<description><![CDATA[The image is of San Francisco Giants&#8217; Andres Torres hittting a solo home run off Colorado Rockies starting pitcher Clayton Mortensen during the sixth inning of an MLB baseball game in Denver. There is a new documentary coming out on how new New York Mets player Andres Torres managed his Attention Deficit Hyperactivity Disorder (ADHD) to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_567" class="wp-caption alignright" style="width: 196px"><a href="http://adhddrugfreesolutionsblog.com/wp-content/uploads/2011/12/Torres.jpg"><img class=" wp-image-567" title="Andres Torres" src="http://adhddrugfreesolutionsblog.com/wp-content/uploads/2011/12/Torres-300x216.jpg" alt="Torres 300x216 Andres Torres Movie Combating ADHD" width="186" height="143" /></a><p class="wp-caption-text">Photo: Jack Dempsey</p></div>
<p>The image is of San Francisco Giants&#8217; Andres Torres hittting a solo home run off Colorado Rockies starting pitcher Clayton Mortensen during the sixth inning of an MLB baseball game in Denver.</p>
<p>There is a new documentary coming out on how new New York Mets player Andres Torres managed his Attention Deficit Hyperactivity Disorder (ADHD) to become a World Series winner with the San Francisco Giants in 2010. (AP Photo/Jack Dempsey file)</p>
<p><strong><a title="Andres Torres Movie" href="http://hosted2.ap.org/CARIE/a4c691d3bcdf4254af52de9b19687411/Article_2011-12-14-Mets-Torres/id-935bea2f9b6847cf99b7a52ea88858bc" target="_blank">Read the full article here</a></strong></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fadhddrugfreesolutionsblog.com%2Fandres-torres-movie-combating-adhd&amp;title=Andres%20Torres%20Movie%20Combating%20ADHD" id="wpa2a_2"><img src="http://adhddrugfreesolutionsblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="share save 171 16 Andres Torres Movie Combating ADHD"  title="Andres Torres Movie Combating ADHD" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://adhddrugfreesolutionsblog.com/andres-torres-movie-combating-adhd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADHD Resource Guide &#8211; USA</title>
		<link>http://adhddrugfreesolutionsblog.com/adhd-resource-guide-usa</link>
		<comments>http://adhddrugfreesolutionsblog.com/adhd-resource-guide-usa#comments</comments>
		<pubDate>Thu, 08 Dec 2011 22:47:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News Updates]]></category>
		<category><![CDATA[ad-hd]]></category>
		<category><![CDATA[adhd and behaviour]]></category>
		<category><![CDATA[adhd and learning]]></category>
		<category><![CDATA[adhd children]]></category>
		<category><![CDATA[ADHD resource guide USA]]></category>
		<category><![CDATA[children with adhd]]></category>

		<guid isPermaLink="false">http://adhddrugfreesolutionsblog.com/?p=544</guid>
		<description><![CDATA[I came across this website.  It&#8217;s a resource guide for the USA.  I quote: ADHD &#8220;The purpose of this page is to help guide students, educators, parents, and professionals who would like to expand their knowledge on ADHD. You will find a variety of self-help links that will direct you to general information, statistics, current [...]]]></description>
			<content:encoded><![CDATA[<p>I came across this website.  It&#8217;s a resource guide for the USA.  I quote:<br />
<span style="color: #ffffff;">ADHD</span></p>
<p>&#8220;The purpose of this page is to help guide students, educators, parents, and professionals who would like to expand their knowledge on ADHD. You will find a variety of self-help links that will direct you to general information, statistics, current research, clinical trials, non-profit organizations, support groups, therapists’ directory, videos, and articles.&#8221;</p>
<p><span style="color: #ffffff;">ADHD/ADD</span></p>
<p><a title="ADHD Resource Guide-USA" href="http://otconnections.aota.org/blogs/adhd_reference_page/archive/2011/12/06/resource-guide.aspx" target="_blank">Follow this LINK to find out more</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fadhddrugfreesolutionsblog.com%2Fadhd-resource-guide-usa&amp;title=ADHD%20Resource%20Guide%20%26%238211%3B%20USA" id="wpa2a_4"><img src="http://adhddrugfreesolutionsblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="share save 171 16 ADHD Resource Guide   USA"  title="ADHD Resource Guide   USA" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://adhddrugfreesolutionsblog.com/adhd-resource-guide-usa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basal Ganglia Finding</title>
		<link>http://adhddrugfreesolutionsblog.com/basal-ganglia-finding</link>
		<comments>http://adhddrugfreesolutionsblog.com/basal-ganglia-finding#comments</comments>
		<pubDate>Sun, 27 Nov 2011 21:44:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ADHD Studies]]></category>
		<category><![CDATA[ad-hd]]></category>
		<category><![CDATA[add]]></category>
		<category><![CDATA[adhd and behaviour]]></category>
		<category><![CDATA[basal ganglia]]></category>
		<category><![CDATA[children with adhd]]></category>
		<category><![CDATA[frontal cortex]]></category>
		<category><![CDATA[frontal lobe]]></category>
		<category><![CDATA[hyperactivity]]></category>
		<category><![CDATA[new research findings]]></category>

		<guid isPermaLink="false">http://adhddrugfreesolutionsblog.com/?p=537</guid>
		<description><![CDATA[Traditionally, the majority of research results suggested that a region of the brain known as the pre-frontal cortex, situated behind the forehead, controls many of the behaviors and traits associated with ADHD, however, with the aid of neuroimaging techniques, neurologists and neuroscientists have been able to map additional neural mechanisms responsible for ADHD symptoms more [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_541" class="wp-caption alignright" style="width: 160px"><a href="http://adhddrugfreesolutionsblog.com/wp-content/uploads/2011/11/minsidebrain.jpg"><img class="size-thumbnail wp-image-541" title="minsidebrain" src="http://adhddrugfreesolutionsblog.com/wp-content/uploads/2011/11/minsidebrain-150x150.jpg" alt="minsidebrain 150x150 Basal Ganglia Finding" width="150" height="150" /></a><p class="wp-caption-text">3D Imaging - Inside the Brain - Digital Shotgun</p></div>
<p>Traditionally, the majority of research results suggested that a region of the brain known as the pre-frontal cortex, situated behind the forehead, controls many of the behaviors and traits associated with ADHD, however, with the aid of neuroimaging techniques, neurologists and neuroscientists have been able to map additional neural mechanisms responsible for ADHD symptoms more accurately.</p>
<p><strong><a title="New ADHD Findings" href="http://www.decodedscience.com/basal-ganglia-studies-and-attention-deficit-hyperactivity-disorder-adhd/6074" target="_blank">Read more about this important discovery.</a></strong></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fadhddrugfreesolutionsblog.com%2Fbasal-ganglia-finding&amp;title=Basal%20Ganglia%20Finding" id="wpa2a_6"><img src="http://adhddrugfreesolutionsblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="share save 171 16 Basal Ganglia Finding"  title="Basal Ganglia Finding" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://adhddrugfreesolutionsblog.com/basal-ganglia-finding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Supportive</title>
		<link>http://adhddrugfreesolutionsblog.com/supportive</link>
		<comments>http://adhddrugfreesolutionsblog.com/supportive#comments</comments>
		<pubDate>Tue, 22 Nov 2011 20:51:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Behaviour]]></category>
		<category><![CDATA[ad-hd]]></category>
		<category><![CDATA[adhd and learning]]></category>
		<category><![CDATA[adhd behaviour management]]></category>
		<category><![CDATA[ADHD behaviour;]]></category>
		<category><![CDATA[adhd nutrition]]></category>
		<category><![CDATA[be supportive]]></category>
		<category><![CDATA[behaviour problems]]></category>
		<category><![CDATA[children with adhd]]></category>

		<guid isPermaLink="false">http://adhddrugfreesolutionsblog.com/?p=534</guid>
		<description><![CDATA[There is no doubt that most parents of children diagnosed with ADHD issues want to be supportive and believe that they are.  And, they are. It is, however, very exasperating living with a child or children who exhibit ADHD behaviours.  For this reason, it is necessary to have breaks away, even if just a few [...]]]></description>
			<content:encoded><![CDATA[<p>There is no doubt that most parents of children diagnosed with ADHD issues want to be supportive and believe that they are.  And, they are.</p>
<p>It is, however, very exasperating living with a child or children who exhibit ADHD behaviours.  For this reason, it is necessary to have breaks away, even if just a few hours per day, and share the load.</p>
<p>Here is a posting worth reading: <a title="Being Supportive" href="http://www.metcalfamily.com/?p=15325" target="_blank">Here is  posting worth reading.</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fadhddrugfreesolutionsblog.com%2Fsupportive&amp;title=Be%20Supportive" id="wpa2a_8"><img src="http://adhddrugfreesolutionsblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="share save 171 16 Be Supportive"  title="Be Supportive" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://adhddrugfreesolutionsblog.com/supportive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://adhddrugfreesolutionsblog.com/453</link>
		<comments>http://adhddrugfreesolutionsblog.com/453#comments</comments>
		<pubDate>Mon, 21 Nov 2011 23:36:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://adhddrugfreesolutionsblog.com/?p=453</guid>
		<description><![CDATA[Hot Book Reveals&#8230; How Love And Tested Techniques Eliminate The Effects Of The Symptoms Of ADHD&#8230; ADHD ADHD aLearn To Cherish and Enjoy Your ADHD Child’s Difference ADHD With These Just-Released Strategies… adhd From This To This Hello adhd AD-HD Hello and Welcome, READ MORE&#8230;]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #ff0000;">Hot Book Reveals&#8230; </span></h3>
<h3 style="text-align: center;"><span style="color: #0000ff;">How Love And Tested Techniques</span><br />
<span style="color: #0000ff;">Eliminate The Effects</span><br />
<span style="color: #0000ff;">Of The Symptoms Of ADHD&#8230;<br />
<span style="color: #ffffff;">ADHD</span></span></h3>
<p style="text-align: left;"><img class="alignleft size-full wp-image-456" title="2 boys fighting" src="http://adhddrugfreesolutionsblog.com/wp-content/uploads/2011/11/2-boys-fighting-small-100-x-130.jpg" alt="2 boys fighting small 100 x 130 " width="100" height="130" /><span style="color: #ffffff;">ADHD</span> <a href="http://adhddrugfreesolutionsblog.com/wp-content/uploads/2011/11/boys_snowman-100-x-1305.jpg"><img class="alignleft size-full wp-image-478" title="Boys with Snowman" src="http://adhddrugfreesolutionsblog.com/wp-content/uploads/2011/11/boys_snowman-100-x-1305.jpg" alt="boys snowman 100 x 1305 " width="100" height="130" /></a> <span style="color: #ff0000;"><strong> <a href="http://adhddrugfreesolutionsblog.com/wp-content/uploads/2011/11/2-girls-playing-nicely-120-x-1503.jpg"><img class="alignright size-full wp-image-485" title="2 girls playing nicely" src="http://adhddrugfreesolutionsblog.com/wp-content/uploads/2011/11/2-girls-playing-nicely-120-x-1503.jpg" alt="2 girls playing nicely 120 x 1503 " width="118" height="128" /></a> </strong></span><span style="color: #ff0000;"><strong> <a href="http://adhddrugfreesolutionsblog.com/wp-content/uploads/2011/11/2-girls-fighting-small-100-x-1303.jpg"><img class="size-full wp-image-484 alignright" title="2 girls fighting" src="http://adhddrugfreesolutionsblog.com/wp-content/uploads/2011/11/2-girls-fighting-small-100-x-1303.jpg" alt="2 girls fighting small 100 x 1303 " width="100" height="130" /></a> </strong></span></p>
<h3></h3>
<h3></h3>
<h3></h3>
<h3 style="text-align: left;"><span style="color: #ffffff;">a</span>Learn To Cherish and Enjoy Your ADHD Child’s Difference<br />
<span style="color: #ffffff;">ADHD</span></h3>
<h3>With These Just-Released Strategies…</h3>
<h3><span style="color: #ffffff;">adhd</span><br />
<span style="color: #ff0000;"> From This To This </span></h3>
<h3><span style="color: #ffffff;">Hello adhd </span><span style="color: #ffffff;">AD-HD</span></h3>
<h3><span style="color: #0000ff;">Hello and Welcome,</span></h3>
<h3 style="text-align: center;"><span style="color: #0000ff;"><strong><a title="ADHD Books" href="http://adhddrugfreesolutionsblog.com/adhd-books" target="_blank"><span style="color: #0000ff;">READ MORE&#8230;</span></a></strong></span></h3>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fadhddrugfreesolutionsblog.com%2F453&amp;title=" id="wpa2a_10"><img src="http://adhddrugfreesolutionsblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="share save 171 16 "  title="" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://adhddrugfreesolutionsblog.com/453/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADHD Children and Energy Drinks</title>
		<link>http://adhddrugfreesolutionsblog.com/adhd-children-energy-drinks</link>
		<comments>http://adhddrugfreesolutionsblog.com/adhd-children-energy-drinks#comments</comments>
		<pubDate>Fri, 25 Feb 2011 00:02:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://adhddrugfreesolutionsblog.com/?p=449</guid>
		<description><![CDATA[I found this article elaborating on the dangers of energy drinks.  I wanted to share it with you. I says that: &#8220;Children with existing health or emotional issues are most at risk, but even healthy kids can begin to show such health and emotional symptoms from too much of this acute energy &#8216;high&#8217;.&#8221; Go to [...]]]></description>
			<content:encoded><![CDATA[<p>I found <a title="ADHD and Energy Drinks" href="http://www.xtend-life.com/Blog/11-02-17/Energy_Drinks_for_Kids.aspx" target="_blank">this article </a>elaborating on the dangers of energy drinks.  I wanted to share it with you.</p>
<p>I says that: &#8220;Children with existing health or emotional issues are most at risk, but even  healthy kids can begin to show such health and emotional symptoms from too much  of this acute energy &#8216;high&#8217;.&#8221;</p>
<p>Go to the link to read more.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fadhddrugfreesolutionsblog.com%2Fadhd-children-energy-drinks&amp;title=ADHD%20Children%20and%20Energy%20Drinks" id="wpa2a_12"><img src="http://adhddrugfreesolutionsblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="share save 171 16 ADHD Children and Energy Drinks "  title="ADHD Children and Energy Drinks " /></a></p>]]></content:encoded>
			<wfw:commentRss>http://adhddrugfreesolutionsblog.com/adhd-children-energy-drinks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADHD Diagnosed in Black Children</title>
		<link>http://adhddrugfreesolutionsblog.com/445</link>
		<comments>http://adhddrugfreesolutionsblog.com/445#comments</comments>
		<pubDate>Sun, 20 Feb 2011 23:47:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ADHD Studies]]></category>
		<category><![CDATA[ad-hd]]></category>
		<category><![CDATA[adhd]]></category>
		<category><![CDATA[adhd and behaviour]]></category>
		<category><![CDATA[adhd and learning]]></category>
		<category><![CDATA[adhd behaviour management]]></category>
		<category><![CDATA[adhd in black children]]></category>
		<category><![CDATA[diagnosing adhd in black children drug administration to adhd black children]]></category>
		<category><![CDATA[diahnosing ADHD]]></category>

		<guid isPermaLink="false">http://adhddrugfreesolutionsblog.com/?p=445</guid>
		<description><![CDATA[Recently, I read this article.  It highlights the need to a full understanding of what ADHD is and what ADHD is not.  Equally, it highlights the absolute necessity of appreciating the circumstances of what is considered behaviour that requires diagnosing of any sort of condition that lead to the administering of mind-debilitating drugs. No child [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, I read <a title="ADHD Diagnosed in Black Children" href="http://www.blacknews.com/news/psycho_slavery_black_boys_white_teachers_adhd101.shtml" target="_blank">this article</a>.  It highlights the need to a full understanding of what ADHD is and what ADHD is not.  Equally, it highlights the absolute necessity of appreciating the circumstances of what is considered behaviour that requires diagnosing of any sort of condition that lead to the administering of mind-debilitating drugs.</p>
<p>No child should have mind-debilitating drugs administered for convenience sake alone.</p>
<p>It is written by <em>Umar R. Abdullah-Johnson who is a Nationally Certified School  Psychologist, Political Scientist, Educator and Orator.</em></p>
<p>Of equal interest are the comments people write in about articles.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fadhddrugfreesolutionsblog.com%2F445&amp;title=ADHD%20Diagnosed%20in%20Black%20Children" id="wpa2a_14"><img src="http://adhddrugfreesolutionsblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="share save 171 16 ADHD Diagnosed in Black Children"  title="ADHD Diagnosed in Black Children" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://adhddrugfreesolutionsblog.com/445/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring ADHD Children&#8217;s Hand Movements</title>
		<link>http://adhddrugfreesolutionsblog.com/measuring-adhd-childrens-hand-movements</link>
		<comments>http://adhddrugfreesolutionsblog.com/measuring-adhd-childrens-hand-movements#comments</comments>
		<pubDate>Wed, 16 Feb 2011 01:26:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ADHD Brain]]></category>
		<category><![CDATA[ad-hd]]></category>
		<category><![CDATA[add]]></category>
		<category><![CDATA[adhd]]></category>
		<category><![CDATA[adhd and behaviour]]></category>
		<category><![CDATA[adhd behaviour management]]></category>
		<category><![CDATA[adhd children's impjulsive hand movements; adhd children]]></category>
		<category><![CDATA[anti-social behaviour]]></category>
		<category><![CDATA[attention deficit]]></category>
		<category><![CDATA[behaviour problems]]></category>

		<guid isPermaLink="false">http://adhddrugfreesolutionsblog.com/?p=443</guid>
		<description><![CDATA[The recent studies measuring children’s impulsive hand movements control ability may lead to insights into the brain-based differences of the attention deficit hyperactivity disorder (ADHD) children. The scientists from Kennedy Krieger Institute in Baltimore and of Cincinnati Children’s Hospital Medical Center have carried out a joint research on children with ADHD. They performed a sequential [...]]]></description>
			<content:encoded><![CDATA[<p>The<a title="ADHD Children's Hand Movements" href="http://topnews.net.nz/content/211914-scientists-study-hand-movements-adhd-clue" target="_blank"> recent studies </a>measuring children’s impulsive hand movements control ability may lead to insights into the brain-based differences of the attention deficit hyperactivity disorder (ADHD) children.</p>
<p>The scientists from Kennedy Krieger Institute in Baltimore and of Cincinnati Children’s Hospital Medical Center have carried out a joint research on children with ADHD. They performed a sequential finger- tapping experiments on children with ADHD and twice the amount of unintentional extra movements were recorded in ADHD children, in comparison to the normal children.</p>
<p>In other study, transcranial magnetic stimulation (TMS) is used to give stimulation to brain cells with mild magnetic pulses, to produce muscle activity in children’s hand. The test was performed on 49 children with ADHD and 49 without ADHD. The results revealed that children with ADHD show 40% degree of less inhibition as compared to the normal children.</p>
<p>Stewart Mostofsky, MD of Center of Autism and Related Disorders at Kenney Krieger Institute has said that research result reveals great difficulty these children face, in exercising control and inhibition over unintentional action and behavior, even at unconscious level.<span id="more-443"></span></p>
<p>The U. S National Institutes of Health had funded these studies. According to Jonathan W. Mink, MD, PhD, with University of Rochester Medical Center in New York, the studies help in understanding the communication process between brain and other parts of body and how ADHD affects it.</p>
<p><a href="http://topnews.net.nz/content/211914-scientists-study-hand-movements-adhd-clue"><br />
</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fadhddrugfreesolutionsblog.com%2Fmeasuring-adhd-childrens-hand-movements&amp;title=Measuring%20ADHD%20Children%26%238217%3Bs%20Hand%20Movements" id="wpa2a_16"><img src="http://adhddrugfreesolutionsblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="share save 171 16 Measuring ADHD Childrens Hand Movements"  title="Measuring ADHD Childrens Hand Movements" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://adhddrugfreesolutionsblog.com/measuring-adhd-childrens-hand-movements/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://adhddrugfreesolutionsblog.com/439</link>
		<comments>http://adhddrugfreesolutionsblog.com/439#comments</comments>
		<pubDate>Mon, 15 Nov 2010 01:26:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Medication]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[ad-hd]]></category>
		<category><![CDATA[adhd]]></category>
		<category><![CDATA[adhd and behaviour]]></category>
		<category><![CDATA[adhd behaviour management]]></category>
		<category><![CDATA[anti-social behaviour]]></category>

		<guid isPermaLink="false">http://adhddrugfreesolutionsblog.com/?p=439</guid>
		<description><![CDATA[Psychiatric drugs are a big business in the United Kingdom — and business is booming. The number of prescriptions for psychostimulants has soared 187 percent since 1994, now totalling some three quarters of a million. The stimulant market in the UK now tops £33 million a year. The media often trumpets the “wonders” of such [...]]]></description>
			<content:encoded><![CDATA[<p>Psychiatric drugs are a big business in the United Kingdom — and business is booming.<br />
The number of prescriptions for psychostimulants has soared 187 percent  since 1994, now totalling some three quarters of a million. The  stimulant market in the UK now tops £33 million a year.</p>
<p>The media often trumpets the “wonders” of such drugs, extolling them  for the treatment of childhood learning and emotional “problems” and  “disabilities.” And all the while we are told these drugs are “safe and  effective” for children.</p>
<p>But are they? (Taken from <a title="Credence and Phillip Day" href="http://credence.org/" target="_blank">Phillip Day</a> – Weekly Health Tip 15/11/2010)</p>
<p><a href="http://adhddrugfreesolutionsblog.com/439"><em>Click here to view the embedded video.</em></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fadhddrugfreesolutionsblog.com%2F439&amp;title=" id="wpa2a_18"><img src="http://adhddrugfreesolutionsblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="share save 171 16 "  title="" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://adhddrugfreesolutionsblog.com/439/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hidden Additives In Your Child’s Food</title>
		<link>http://adhddrugfreesolutionsblog.com/hidden-additives-childs-food</link>
		<comments>http://adhddrugfreesolutionsblog.com/hidden-additives-childs-food#comments</comments>
		<pubDate>Thu, 07 Oct 2010 23:07:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[ad-hd]]></category>
		<category><![CDATA[adhd]]></category>
		<category><![CDATA[adhd and behaviour]]></category>
		<category><![CDATA[adhd behaviour management]]></category>
		<category><![CDATA[adhd drug free solutions]]></category>
		<category><![CDATA[adhd meals]]></category>
		<category><![CDATA[adhd nutrition]]></category>
		<category><![CDATA[artificial sweeteners]]></category>
		<category><![CDATA[aspatarme]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[children with adhd]]></category>
		<category><![CDATA[corn syrup]]></category>
		<category><![CDATA[dextrose]]></category>
		<category><![CDATA[enriched bleached flour]]></category>
		<category><![CDATA[enriched wher=at flour]]></category>
		<category><![CDATA[fructose]]></category>
		<category><![CDATA[high fructose corn syrup]]></category>
		<category><![CDATA[hypnosis network]]></category>
		<category><![CDATA[leculose]]></category>
		<category><![CDATA[maltodextrine]]></category>
		<category><![CDATA[michael lovitch]]></category>
		<category><![CDATA[msg]]></category>
		<category><![CDATA[obeisty]]></category>
		<category><![CDATA[salt sugar]]></category>
		<category><![CDATA[semolina flour]]></category>
		<category><![CDATA[sucrose]]></category>
		<category><![CDATA[trans fats]]></category>
		<category><![CDATA[white flour]]></category>
		<category><![CDATA[white rice]]></category>

		<guid isPermaLink="false">http://adhddrugfreesolutionsblog.com/?p=431</guid>
		<description><![CDATA[Children who display ADHD behaviours generally have a very sensitive constitution, which means, as a parent you need to be very aware of what your child is eating and how it could be affecting their behaviour. Recently I received some information from Michael Lovitch of the Hypnosis Network about the additives in foods that are [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Children who display ADHD behaviours generally have a very sensitive constitution</strong>, which means, as a parent you need to be very aware of what your child is eating and how it could be affecting their behaviour.</p>
<p>Recently I received some information from Michael Lovitch of the <a title="Hypnosis Network" href="http://www.hypnosisnetwork.com/index.php" target="_blank">Hypnosis Network</a> about the additives in foods that are designed to make them have a longer shelf life, but the <strong>side effect is that they confuse the body </strong>to the point that they can cause obesity.  This occurs as the ingredients are designed to make you crave the foods more.<br />
<span id="more-431"></span></p>
<p><strong>Such ingredients include trans fats, caffeine, MSG, high fructose corn syrup, artificial colours, flavours, extra salt, and sugar</strong>.</p>
<p>Here is Michael’s short list of obesity additives to stay away from:</p>
<p><span style="color: #800000;"><em>“Stripped Carbohydrates (listed as sugar, flour, enriched white flour, white flour, enriched bleached flour, enriched wheat flour, wheat flour, semolina flour, white rice, maltodextrin, glucose, high fructose corn syrup (HFCS), fructose, sucrose, dextrose, and levulose)</em></span></p>
<p><span style="color: #800000;"><em>Artificial Sweeteners (listed as Splenda (sucralose), NutraSweet (aspartame), Sunette (acesulfame K), and Sweet ‘N Low (saccharin). The scientists believe that artificial sweeteners may “short-circuit” the body’s natural ability to sense how much it has eaten.)</em></span></p>
<p><span style="color: #800000;"><em>Added Caffeine in soft drinks and energy drinks (a few cups of green tea or coffee each day are fine)</em></span></p>
<p><span style="color: #800000;"><em>High Saturated Fats (also listed as partially hydrogenated oils and trans fats)</em></span></p>
<p><span style="color: #800000;"><em>MSG (also labeled as monosodium glutamate)</em></span></p>
<p><span style="color: #800000;"><em>Excess Alcohol (if you must, one to two drinks per week)</em></span></p>
<p><span style="color: #800000;"><em>Excess Salt/Sodium (in chips, crackers, canned food items, pickles, various cheeses, pretzels, condiments, and salted nuts.)</em>”</span></p>
<p>We are all incredibly affected by what we eat.  Just think of the sugar cravings that you’ve had (because we’ve all had them…) – you satisfy it and then you feel “high” for a short while, then come crashing back down.</p>
<p>ADHD behaviour children feel this even more acutely than other children, so it’s doubly important for them to eat a healthy, <strong>balanced diet that is devoid of artificial colours, additives and preservatives. </strong></p>
<p>It is your child’s health, and as the saying goes – <strong>you are what you eat </strong>– have a think about what your child is eating, and how you can change it, and improve their life and yours in the process.</p>
